Acronyms

Like any industry, the global mining industry uses acronyms on websites, publications, and other media. Listed here are the most common ones used
ACARP | Australian Coal Industry’s Research Program |
AG | Advisory Group |
ALARP | As Low As Reasonably Practical |
ASPASA | Aggregate and Sand Producers Association South Africa |
BI | Business Inputs |
CADMS | Collision Avoidance Decision Management System |
CAN | Controller Area Network |
CANbus | Controller Area Network bus |
CAS | Collision Avoidance System |
CAT | Collision Avoidance Technology |
CCM | Critical Control Management |
CEO | Chief Executive Officer |
CFM | Credible Failure Mode |
CFw | Control Framework |
CM&EE | Chief Mechanical and Electrical Engineers |
CMM | Continuous Mine Machine |
CMS | Collision Management Strategy |
CMSHA | Coal Mining Safety and Health Act |
CoE | Centre of Excellence |
COPs | Customer Oriented Procedures |
CS | Control System |
CSIRO | Commonwealth Scientific & Industrial Research Organisation |
CSRWA | Confined Spaces and Restricted Work Areas |
CTI | Critical Task Identification |
CWA | Controlled Work Area |
DMR | Department of Mineral Resources |
DNRME | Department of Natural Resources, Mines and Energy |
DOMAT | Design Operability and Maintainability Analysis Technique |
DP | Design Philosophy |
DPM | Diesel Particulate Matter |
EAG | EMESRT Advisory Group |
ECU | Engine Control Unit |
EDEEP | EMESRT Design Evaluation for Equipment Procurement |
EME | Earth Moving Equipment |
EMESRT | Earth Moving Equipment Safety Round Table |
ESD | Early Stage Development |
ExpHE | Exposure to Harmful Energies |
FMEA | Failure Modes Effects Analysis |
FSS | Fire and Safety Systems |
HASARD | Hazardous Area Signalling and Ranging Device |
HIF | Health Impacting Factors |
ICMM | International Council on Mining and Minerals |
ISO | International Organisation for Standardisation |
JWG | Joint Working Group |
LHD | Load Haul Dump |
LiDAR | Light Detection and Ranging |
LO | Local Object |
LSD | Late State Development |
LTA | Less Than Adequate |
MDG | Mining Design Guideline |
MH&SC | Mine Health and Safety Council |
MOC | Machine Operation and Controls |
MOSH | Mining Industry Occupational Safety and Health (South Africa) |
MQSHA | Mining and Quarrying Safety and Health Act |
MRAC | Mine Regulation Advisory Committee |
MISHC | Minerals Industry Safety and Health Centre |
MSDs | Musculoskeletal Disorders |
MSHA | Mine Safety and Health Administration (USA) |
NIOSH | |
OEM | Original Equipment Manufacturer |
OMAT | Operability and Maintainability Analysis Technique |
OTM | Original Technology Manufacturer |
PAT | Proximity Awareness Technology |
PDS | Proximity Detection System |
PDSs | Proximity Detection Suppliers |
PDT | Proximity Detection Technology |
PGN | Parameter Group Number |
PoC | Proof of Concept |
PPE | Personal Protective Equipment |
PR | Performance Requirement |
PTI | Priority Task Identification |
PUEs | Potential or Priority Unwanted Events |
QRC | Queensland Resources Council |
R&D | Research and Development |
RA | Risk Assessment |
RADAR | Radio Detection and Ranging |
RFID | Radio Frequency Identification |
RO | Remote Object |
ROPS | Roll Over Protection Structures |
ROS | Required Operating States |
SA | Situation Awareness |
SAE | Society of Automotive Engineers |
SAT | Safety Adherence Technology |
SCADA | Supervisory Control and Data Acquisition |
SLAP | Shovel Load Assist Program |
SME | Small and Medium-sized Enterprise |
SMI | Sustainable Minerals Institute |
SoP | Standard Operating Procedure |
SPN | Suspect Parameter Number |
TBRA | Task Based Risk Assessment |
TC | Technical Committee |
TMM | Trackless Mobile Machine |
TMP | Traffic Management Plan |
TMS | Traffic Management System |
TR | Tyres and Rims |
UEs | Unwanted Events |
UG | Underground |
UHF | Ultra High Frequency |
UTP | Unshielded Twisted Pair |
V2P | Vehicle to Personnel |
V2I | Vehicle to Infrastructure |
V2V | Vehicle to Vehicle |
VI | Vehicle Interaction |
VIS | Vehicle Interaction Systems |
WG | Working Group |
WRAC | Workplace Risk Assessment and Control |